Max Feeding Size: 10mm
Production Capacity: 0-150t/h
Final Water Content: as low as 12%-15%
Applications: sand washing plant, coal plant, tailings dry discharge, etc.
Dewatering screen is mainly used for dehydration,silt-removal etc, can be used in sand washing plant, coal plant, tailings dry discharge, etc., so also called sand and stone dewatering screen, mine dewatering screen, coal dewatering screen, tailings dewatering screen, high frequency dewatering screen.
Model | Feeding Size (mm) | Capacity (t/h) | Screen Panel (mm) | Screen Area (m2) | Power (kw) | Overall Size (mm) |
TS0918 | ≤10 | 10-20 | 900*1800 | 1.62 | 0.75*2 | 1890*1290*1080 |
TS0924 | ≤10 | 10-20 | 900*2400 | 2.16 | 1.1*2 | 2480*1290*1220 |
TS1224 | ≤10 | 20-40 | 1200*2400 | 2.88 | 2.2*2 | 2480*1590*1430 |
TS1230 | ≤10 | 20-40 | 1200*3000 | 3.6 | 2.2*2 | 3080*1590*1500 |
TS1236 | ≤10 | 20-40 | 1200*3600 | 4.32 | 3.0*2 | 3680*1590*1500 |
TS1530 | ≤10 | 30-60 | 1500*3000 | 4.5 | 3.0*2 | 3080*1890*1440 |
TS1536 | ≤10 | 30-60 | 1500*3600 | 5.4 | 3.7*2 | 3680*1890*1450 |
TS1836 | ≤10 | 60-80 | 1800*3600 | 6.48 | 5.5*2 | 3720*2420*1930 |
TS1842 | ≤10 | 60-80 | 1800*4200 | 7.56 | 5.5*2 | 4370*2420*2100 |
Notice: There is a chance that LDHB may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.