Max Feeding Size: 10mm
Production Capacity: 0-250t/h
Final Water Content: as low as 12%-15%
Applications: crushed sand, river sand, lake sand or sea sand washing, screening, recycling and dewatering.
Sand washing & recycling machine is a combination of washing sand and dewatering and recovery of fine sand. The machine skillfully connects the fine sand recycling machine with the sand washer, with a reasonable structure, small floor space and lower investment.
Combined with advantages of sand washer and sand recycling system, it has the functions of washing,fine sand dehydration and recovery, the final sand is much cleaner than that of traditional washers,with better quality and price.
This machine has higher working efficiency and lower energy consumption,and its biggest advantage is energy saving and environmental protection. Reasonable structure,small floor space, easy installation, lower investment cost than two equipment.
Model | Feeding Size (mm) | Capacity (t/h) | Impeller Size (mm) | Hydrocyclone (mm) | Screen Panel (mm) | Power (kw) | Overall Size (mm) |
DL40 | ≤10 | 20-40 | 1800X800 | 250X2 | 1200X2400 | 29.4 | 5800X5000X1950 |
DL60 | ≤10 | 30-60 | 2500X1200 | 300X2 | 1500X3000 | 40 | 5800X5560X2750 |
DL80 | ≤10 | 40-80 | 3000X1600 | 300X2 | 1800X4200 | 46.5 | 7950X6200X3700 |
DL100 | ≤10 | 60-120 | 3000X1600 | 350X2 | 1800X4200 | 57.5 | 7950X6200X3700 |
DL150 | ≤10 | 100-150 | 3600X2000 | 350X2 | 2400X4200 | 66.5 | 8500X6800X3700 |
DL200 | ≤10 | 120-200 | 3600X2400 | 350X4 | 3000X4800 | 115 | 7950X7400X4100 |
DL250 | ≤10 | 160-250 | 4200X3000 | 300X6 | 3600X6000 | 149 | 8580X8020X4860 |
Notice: There is a chance that LDHB may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.