Input Size: 0-100mm
Production Capacity: 0-400t/h
Installation Angle: 5-10°
Applications: Mining, metallurgy, building materials, chemical, power plants, coking plants, etc.
The trommel screen is widely used when screening. It has the characteristics of high screening precision, simple structure, large workload, durability, low use cost and convenient maintenance.
Simple structure, convenient maintenance
Stable operation, low noise
Model | Feeding Size (mm) | Capacity (t/h) | Sceen Panel (mm) | Cylinder Inclination (°) | Power (kw) | Overall Size (mm) |
YGT1040 | ≤50 | 30-60 | 1000X4000 | 6 | 3kw | 5500X1460X2340 |
YGT1240 | ≤50 | 30-100 | 1200X4000 | 6 | 5.5kw | 5500X1680X2480 |
YGT1560 | ≤50 | 30-150 | 1500X6000 | 6 | 11kw | 6800X2100X4400 |
YGT1860 | ≤50 | 30-200 | 1800X6000 | 6 | 15kw | 8490X2400X4680 |
YGT2160 | ≤50 | 30-200 | 2100X6000 | 6 | 18.5kw | 8490X2760X5000 |
YGT2460 | ≤100 | 30-250 | 2400X6000 | 6 | 18.5kw | 8490X3020X5200 |
WGT1560 | ≤100 | 30-150 | 1500X6000 | 5-10 | 7.5kw | 6800X2100X4400 |
WGT1860 | ≤100 | 30-200 | 1800X6000 | 5-10 | 11kw | 8490X2400X4680 |
WGT2160 | ≤100 | 30-250 | 2100X6000 | 5-10 | 15kw | 8490X2760X5000 |
WGT2480 | ≤100 | 30-300 | 2400X8000 | 5-10 | 22kw | 8700X2860X5700 |
WGT3080 | ≤100 | 30-400 | 3000X8000 | 5-10 | 37kw | 8800X3660X5800 |
Notice: There is a chance that LDHB may make changes on above-mentioned information. Product pictures and parameters about models, data, performances and specifications on this website are for reference only.